Product Information | Manufacturer | Availability | Actions |
---|---|---|---|
VCO 2852MHZ 0.5-4.5V 12.7X12.7MM | American Electrical, Inc. | 5 In Stock | |
VCO 2615MHZ 0.5-4.5V 12.7X12.7MM | American Electrical, Inc. | 5 In Stock | |
VCO 2400MHZ 0.3-4.7V 12.7X12.7MM | American Electrical, Inc. | 16 In Stock | |
VCO 2150MHZ 0.5-22V 12.7X12.7MM | American Electrical, Inc. | 2 In Stock | |
VCO 2375MHZ 0.5-4.5V 12.7X12.7MM | American Electrical, Inc. | 3 In Stock | |
VCO 2480MHZ 0.5-15V 12.7X12.7MM | American Electrical, Inc. | 5 In Stock | |
VCO 2095MHZ 0.3-4.7V 12.7X12.7MM | American Electrical, Inc. | 5 In Stock | |
VCO 2013MHZ 0.5-4.5V 12.7X12.7MM | American Electrical, Inc. | 3 In Stock | |
VCO 1587.5MHZ 0.3-4.7V 12.7X12.7 | American Electrical, Inc. | 4 In Stock | |
VCO 1581MHZ 0.5-4.5V 12.7X12.7MM | American Electrical, Inc. | 5 In Stock | |
VCO 1557.5MHZ 0.5-10V 12.7X12.7 | American Electrical, Inc. | 5 In Stock | |
VCO 1450MHZ 1-10V 12.7X12.7MM | American Electrical, Inc. | 5 In Stock | |
VCO 1399.5MHZ 0.3-4.7V 12.7X12.7 | American Electrical, Inc. | 5 In Stock | |
VCO 375MHZ 0.5-19V 12.7X12.7MM | American Electrical, Inc. | 4 In Stock | |
VCO 1750MHZ 0.5-20V 12.7X12.7MM | American Electrical, Inc. | 3 In Stock | |
VCO 1540MHZ 0.5-4.5V 12.7X12.7MM | American Electrical, Inc. | 5 In Stock | |
VCO 915MHZ 0.5-4.5V 12.7X12.7MM | American Electrical, Inc. | 3 In Stock | |
VCO 740MHZ 0.5-4.5V 12.7X12.7MM | American Electrical, Inc. | 3 In Stock | |
VCO 410MHZ 0.5-4.5V 12.7X12.7MM | American Electrical, Inc. | 4 In Stock | |
VCO 74MHZ 0.3-3V 12.7X12.7MM | American Electrical, Inc. | 4 In Stock | |
VCO 852.5MHZ 0.5-5V 12.7X12.7MM | American Electrical, Inc. | 4 In Stock | |
VCO 2450MHZ 0-3V 7.62MMX7.62MM | American Electrical, Inc. | In Stock | |
VCO 405MHZ 0-5V 12.7MMX10.16MM | American Electrical, Inc. | In Stock | |
VCO 2375MHZ 0.5-4.5V 12.7X12.7MM | American Electrical, Inc. | 2 In Stock | |
VCO 5.1GHZ/10.2GHZ 2-13V 5X5MM | Analog Devices, Inc. | In Stock |
Page 1 / 26474 of 661847 results
- ...